OVERSEAS ENQUIRIES
INDIA
EMAIL US ANYTIME :

| MACHINE MODEL | DR-250 | DR-340 |
|---|---|---|
| Capacity (ton/hr) on Paddy | 2.5-3 | 4.5-5 |
| Power Required (HP) | 30/40 | 50/60 |
| Voltage (V) Frequency (Hz) | 415/50 | 415/50 |
| Aspitation (BLOWER REQUIRED) FOR 3 WHITNER | 15 HP | 30 HP |
| Static Pressure mm-wc | 150 | 150 |
| Weight (kg) | 1210 | 1975 |
| NO OF PASSES FOR PARBOILED/RAW | 3 FOR RAW 4 FOR PARBOILED | 3 FOR RAW 4 FOR PARBOILED |
CALL US ANYTIME :
INDIA
EMAIL US