OVERSEAS ENQUIRIES
INDIA
EMAIL US ANYTIME :

| Size of the Machine | 36" Cone | 40" Cone | 40" Cone (24" Long) | 48" Cone |
|---|---|---|---|---|
| Horse Power | 30 HP | 40 HP | 40 HP | 50 HP |
| Capacity | 2 to 2.5 Ton Rice | 3 to 3.5 Ton Rice | 4 to 4.5 Ton Rice | 5 to 5.5 Ton Rice |
| No of Passage for Raw Rice | 3 | Not Recommended | Not Recommended | Not Recommended |
| No of Passage for Parboiled Rice | 4 | 4 | 4 | 4 |
| No of Rubbers in Sieve Frame | 5 | 6 | 4 | 8 |
| Foot Print | 1500-1500 MM | 1800-1800 MM | 1800-1800 MM | 2100-2100 MM |
| Length of Cone | 20" | 20" | 24" | 18"/20" |
| Drive | ||||
| Application |
CALL US ANYTIME :
INDIA
EMAIL US